Product Matrix
Features | Cisco 2901 | Cisco 2911 | Cisco 2921 | Cisco 2951 |
Hardware Cryptography | Yes | Yes | Yes | Yes |
Unified SRST Sessions | 35 | 50 | 100 | 250 |
Unified CCME Sessions | 35 | 50 | 100 | 150 |
Total WAN Ports | 2 | 3 | 3 | 3 |
RJ-45 Ports | 2 | 3 | 3 | 3 |
RJ-45 Ports | 2 | 3 | 3 | 3 |
SFP Ports | 0 | 0 | 1 | 1 |
Memory DDR2 | 512 MB | 512 MB | 512 MB | 512 MB |
Memory DDR2-Max | 2 GB | 2 GB | 2 GB | 2 GB |
Serial Console Ports | 1 | 1 | 1 | 1 |
Get More Information
Do you have any question?
Contact us now via Live Chat or sales@witoni.com.
There are no reviews yet.