Product Matrix
Features | Catalyst 2960-S | Catalyst 2960 |
Ports | 24 or 48 Gigabit Ethernet | 24 or 48 Fast Ethernet |
Desktop Connectivity | Yes | Yes |
Forwarding Bandwidth | 88 Gbps | 16 & 32 Gbps |
Switching Bandwidth | 2.56 Tbps/176 Gbps | 2.56 Tbps/32 Gbps |
Flash Memory | 64 MB | 32 MB |
Memory Dram | 128 MB | 64 MB |
Max VLANs | 255 | 255 |
VLAN IDs | 4000 | 4000 |
MTU | 9198 bytes | 9000 bytes |
Jumbo Frames | 9216 bytes | 9018 bytes |
Get More Information
Do you have any question?
Contact us now via Live Chat or sales@witoni.com.
Avadh D –
Recommended by one of my friend. Good Price with nice service. Thank you
Avadh D –
Mary R –
Thanks for discount. Nice service.
Mary R –
Kumar H –
Remote configuration was good.
Kumar H –
Raju K –
Original & Sealed Box Received.
Raju K –
Abbas F –
Overall good But price are little up.
Abbas F –
sameer R –
Amazed with shipping. I would use again.
sameer R –