Standard Technical Specifications:
Featured | HPE ProLiant DL580 Gen10 Server |
Processor Type | Intel |
Processor Family | Intel® Xeon® Scalable 8200 series Intel® Xeon® Scalable 6200 series Intel® Xeon® Scalable 5200 series Intel® Xeon® Scalable 8100 series Intel® Xeon® Scalable 6100 series Intel® Xeon® Scalable 5100 series |
Processor Core Available | 28 or 26 or 24 or 22 or 20 or 18 or 16 or 14 or 12 or 10 or 8 or 6 or 4, per processor, depending on model |
Processor Cache Installed | 13.75 MB L3 or 16.50 MB L3 or 19.25 MB L3 or 22.00 MB L3 or 24.75 MB L3 or 27.50 MB L3 or 30.25 MB L3 or 33.00 MB L3 or 35.75 MB L3 or 38.50 MB L3, per processor, depending on model |
Maximum Memory | 6.0 TB with 128 GB DDR4, depending on processor model 12.0 TB with 512 GB Persistent Memory, depending on processor model |
Memory Slots | 48 DIMM slots maximum |
Memory Type | HPE DDR4 SmartMemory and HPE Persistent Memory |
Drive Supported | 48 maximum |
Network Controller | Optional FlexibleLOM |
Power Supply | HPE 800W-1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
Expansion Slots | 16 maximum |
Processor Name | Intel® Xeon® Scalable processors |
Processor Speed | 3.6 GHz, maximum depending on processor |
Form Factor | Rack (4U) |
Weight | 51.71 kg |
Get More Information
Do you have any question?
Contact us now via Live Chat or sales@witoni.com.
There are no reviews yet.