Product Matrix
Features | EX3400-24T | EX3400-48T |
Ports | 24 | 48 |
Backplane Speed | 160 Gbps | 160 Gbps |
Data Rate | 288 Gbps | 336 Gbps |
Throughput | 214 Mbps | 250 Mbps |
Operating System | Junos OS | Junos OS |
Traffic Monitoring | sFlow | sFlow |
QoS Queues/Port | 8 unicast/4 multicast | 8 unicast/4 multicast |
MAC Addr | 32,000 | 32,000 |
Jumbo Frames | 9216 bytes | 9216 bytes |
VLANs | 4093 | 4093 |
ARP Enteries | 16000 | 16000 |
Get More Information
Do you have any question?
Contact us now via Live Chat or sales@witoni.com.
There are no reviews yet.