Product Matrix
Features | QFX5100-24Q | QFX5100-24Q-AA | QFX5100-48T | QFX5100-48S | QFX5100-96S |
Ports | 24 | 24 | 48 | 48 | 96 |
Switching Capacity | 2.56 Tbps/1.44 Bpps | 2.56 Tbps/1.44 Bpps | 1.44 Tbps/1.08 Bpps | 1.44 Tbps/1.08 Bpps | 2.56 Tbps/1.44 Bpps |
Power Consumption | 161 W | 175 W | 335 W | 150 W | 263 W |
Firewall Filters | 4000 | 4000 | 4000 | 4000 | 4000 |
Operating System | Junos OS | Junos OS | Junos OS | Junos OS | Junos OS |
Traffic Monitoring | sFlow | sFlow | sFlow | sFlow | sFlow |
QoS Queues/Port | 8 | 8 | 8 | 8 | 8 |
MAC Addr | 288,000 | 288,000 | 288,000 | 288,000 | 288,000 |
Jumbo Frames | 9216 bytes | 9216 bytes | 9216 bytes | 9216 bytes | 9216 bytes |
VLANs | 4096 | 4096 | 4096 | 4096 | 4096 |
ARP Enteries | 48,000 | 48,000 | 48,000 | 48,000 | 48,000 |
Get More Information
Do you have any question?
Contact us now via Live Chat or sales@witoni.com.
There are no reviews yet.