Product Matrix
Model Name | Feature 1 | Feature 2 | Feature 3 | Feature 4 | Feature 5 |
T2600G-28MPS | 24 Ports | Routing with L2+ | Qos L2/L3/L4 | IPv6 Support | Web,CLI Support |
T2600G-52TS | 48 Ports | Routing with L2+ | Qos L2/L3/L4 | IPv6 Support | Web,CLI Support |
T2600G-28TS | 24 Ports | Routing with L2+ | Qos L2/L3/L4 | IPv6 Support | Web,CLI Support |
T2600G-28SQ | 28 Ports | Routing with L2+ | Qos L2/L3/L4 | IPv6 Support | Web,CLI Support |
T3700G-52TQ | 52 Ports | Layer 3 Routing | 10GB Ethernet uplink | RJ45 Console Ports | USB 2.0 Port |
T3700G-28TQ | 28 Ports | Layer 3 Routing | 10GB Ethernet uplink | Redundant Power | 320Gbps Backplane BW |
T2700G-28TQ | 28 Ports | Layer 3 Routing | 10GB Ethernet uplink | Redundant Power | 320Gbps Backplane BW |
T2600G-18TS | 16 Ports | 2 SFP Slots | QoS L2/L3/L4 | IPv6 Supported | Web,CLI Support |
T2500G-10TS | 8 Ports | 2 SFP Slots | QoS L2/L3/L4 | RJ45 Console Ports | Web,CLI Support |
T2500G-28TC | 24 Ports | 4 Gigabit L2 | QoS L2/L3/L4 | IP Filtering | Web,CLI Support |
T1500G-10PS | 8 Ports | 2 SFP Ports | QoS L2/L3/L4 | DoS Defend | Web,CLI Support |
T1500G-8T | 8 Ports | Gigabit Ethernet Connections | QoS L2/L3/L4 | DoS Defend | Web,CLI Support |
TL-SG5412F | 12 Ports | Gigabit SFP L2 | QoS L2/L3/L4 | Single IP Management | Web,CLI Support |
TL-SG5428E | 24 Ports | 4 Gigabit SFP Ports | QoS L2/L3/L4 | Single IP Management | Web,CLI Support |
TL-SL3428 | 24 Ports | 4 Gigabit SFP Ports | QoS L2/L3/L4 | DoS Defend | Web,CLI Support |
T1600G-52TS | 48 Ports | 4 Gigabit SFP Ports | QoS L2/L3/L4 | IPv6 Support | Web,CLI Support |
T1600G-28TS | 24 Ports | 4 Gigabit SFP Ports | QoS L2/L3/L4 | IPv6 Support | Web,CLI Support |
T1600G-52PS | 48 Ports | 4 Gigabit SFP Ports | QoS L2/L3/L4 | IPv6 Support | Web,CLI Support |
T1600G-52PS | 48 Ports | 4 Gigabit SFP Ports | QoS L2/L3/L4 | IPv6 Support | Web,CLI Support |
T1500-28TC | 24 Ports | 4 Gigabit SFP Ports | QoS L2/L3/L4 | RJ45 Ports | Web,CLI Support |
T1500-10MPS | 8 Ports | 2 Gigabit SFP Ports | QoS L2/L3/L4 | DoS Defend | Web,CLI Support |
T1700X-16TS | 12 Ports | 4 SFP Ports | Static Routing L2+ | 10G Base-T Technology | Web,CLI Support |
T1700G-28TQ | 24 Ports | 4 SFP Ports | Static Routing L2+ | DoS Defend | Web,CLI Support |
T1600G-28PS | 24 Ports | 4 SFP Ports | Static Routing L2+ | DoS Defend | Web,CLI Support |
T1600G-28PS | 24 Ports | 4 SFP Ports | Static Routing L2+ | DoS Defend | Web,CLI Support |
T1500-28PCT | 24 Ports | 4 PoE Ports | Port Security | L2/L3/L4 QoS | Web,CLI Support |
TL-SG2216 | 16 Ports | 2 SFP Ports | Gigabit Ethernet Connections | L2/L3/L4 QoS | Web,CLI Support |
TL-SG2424 | 24 Ports | 4 SFP Ports | Gigabit Ethernet Connections | L2/L3/L4 QoS | Web,CLI Support |
TL-SG2424P | 24 PoE Ports | 4 SFP Ports | Port Security | L2/L3/L4 QoS | Web,CLI Support |
TL-SG2452 | 48 Ports | 4 SFP Ports | Port Security | L2/L3/L4 QoS | Web,CLI Support |
TL-SL2428 | 24 Ports | 4 SFP Ports | Port Security | L2/L3/L4 QoS | Web,CLI Support |
TL-SG1024DE | 24 Ports | RJ45 Ports | VLAN Features | Plug & Play Connectivity | Web based user interface |
TL-SG1024DE | 24 Ports | RJ45 Ports | VLAN Features | Plug & Play Connectivity | Web based user interface |
TL-SG1016DE | 16 Ports | RJ45 Ports | VLAN Features | Plug & Play Connectivity | Web based user interface |
Get More Information
Do you have any question?
Contact us now via Live Chat or sales@witoni.com.
There are no reviews yet.